Phi Tau × Survive Accounting
Intro accounting is where GPAs quietly slip.
Help every Phi Tau chapter get ahead of it.
Give students nationwide free intro accounting exam prep matched to the course they actually take on their campus.
Phi Tau on Survive
Live from the chapter roster this site already runs on.
Campuses supported
57
Course code mapped
47 / 57
Chapters claimed
0
Students reached
—
not tracked yet
Campuses
Each chapter's page is the one that already exists — no second link to manage.
| Campus | Course | Chapter status | |
|---|---|---|---|
| Alabama | AC 210 | Not launched | View chapter → |
| Arizona | ACCT 200 | Not launched | View chapter → |
| Arizona State | ACC 231 | Not launched | View chapter → |
| Auburn | ACCT 2110 | Not launched | View chapter → |
| Ball State | ACC 201 | Not launched | View chapter → |
| Bowling Green State University | — | Not launched | View chapter → |
| Cal Poly | BUS 2214 | Not launched | View chapter → |
| Case Western Reserve University | — | Not launched | View chapter → |
| Cincinnati | ACCT 2081 | Not launched | View chapter → |
| Clemson | ACCT 2010 | Not launched | View chapter → |
| Colorado State | ACT 210 | Not launched | View chapter → |
| Delaware | ACCT 207 | Not launched | View chapter → |
| Florida | ACG 2021 | Not launched | View chapter → |
| Florida State | ACG 2021 | Not launched | View chapter → |
| Georgia | ACCT 2101 | Not launched | View chapter → |
| Georgia Tech | ACCT 2101 | Not launched | View chapter → |
| Houston | ACCT 2301 | Not launched | View chapter → |
| Illinois | ACCY 201 | Not launched | View chapter → |
| Indiana | BUS-A 201 | Not launched | View chapter → |
| Kansas | ACCT 200 | Not launched | View chapter → |
| Kansas State | ACCTG 241 | Not launched | View chapter → |
| Kentucky | ACC 201 | Not launched | View chapter → |
| Louisville | ACCT 201 | Not launched | View chapter → |
| LSU | ACCT 2001 | Not launched | View chapter → |
| Marshall University | — | Not launched | View chapter → |
| Maryland | BMGT 220 | Not launched | View chapter → |
| Miami | ACC 211 | Not launched | View chapter → |
| Miami (OH) | ACC 221 | Not launched | View chapter → |
| Michigan State | ACC 201 | Not launched | View chapter → |
| Michigan Technological University | — | Not launched | View chapter → |
| Middle Tennessee State University | — | Not launched | View chapter → |
| Mississippi State | ACC 2013 | Not launched | View chapter → |
| Missouri University of Science and Technology | — | Not launched | View chapter → |
| NC State | ACC 210 | Not launched | View chapter → |
| Nebraska | ACCT 201 | Not launched | View chapter → |
| ODU | ACCT 201 | Not launched | View chapter → |
| Ohio State | ACCTMIS 2200 | Not launched | View chapter → |
| Oklahoma State | ACCT 2103 | Not launched | View chapter → |
| Ole Miss | ACCY 201 | Not launched | View chapter → |
| Oregon State | BA 211Z | Not launched | View chapter → |
| Penn State | ACCTG 211 | Not launched | View chapter → |
| Purdue | ACCT 20000 | Not launched | View chapter → |
| Rensselaer Polytechnic Institute | — | Not launched | View chapter → |
| Rutgers | 33:010:272 | Not launched | View chapter → |
| San Diego State | ACCTG 201 | Not launched | View chapter → |
| SHSU | ACCT 2301 | Not launched | View chapter → |
| Slippery Rock University | — | Not launched | View chapter → |
| Tennessee | ACCT 200 | Not launched | View chapter → |
| Texas A&M | ACCT 229 | Not launched | View chapter → |
| Texas Tech | ACCT 2300 | Not launched | View chapter → |
| UCF | ACG 2021 | Not launched | View chapter → |
| University of California Berkeley | — | Not launched | View chapter → |
| Virginia Tech | ACIS 2115 | Not launched | View chapter → |
| Washington State University | — | Not launched | View chapter → |
| West Virginia | ACCT 201 | Not launched | View chapter → |
| Wisconsin | AIS 100 | Not launched | View chapter → |
| WKU | ACCT 200 | Not launched | View chapter → |
Alabama
Arizona
Arizona State
Auburn
Ball State
Bowling Green State University
Cal Poly
Case Western Reserve University
Cincinnati
Clemson
Colorado State
Delaware
Florida
Florida State
Georgia
Georgia Tech
Houston
Illinois
Indiana
Kansas
Kansas State
Kentucky
Louisville
LSU
Marshall University
Maryland
Miami
Miami (OH)
Michigan State
Michigan Technological University
Middle Tennessee State University
Mississippi State
Missouri University of Science and Technology
NC State
Nebraska
ODU
Ohio State
Oklahoma State
Ole Miss
Oregon State
Penn State
Purdue
Rensselaer Polytechnic Institute
Rutgers
San Diego State
SHSU
Slippery Rock University
Tennessee
Texas A&M
Texas Tech
UCF
University of California Berkeley
Virginia Tech
Washington State University
West Virginia
Wisconsin
WKU
Share Survive with your chapters
Email to chapter presidents
The note to send down the chain. Ready to paste.
Chapter social copy
One line for a chapter group chat or story.
Chapter flyers
Printable flyers with each chapter's QR code.
Download flyers · comingLaunch instructions
The one-page rollout for a chapter academics chair.
Open instructions · comingWhat your chapters get
Free intro accounting exam prep, matched campus by campus.
Quick cram videos
Made for exams, not lectures.
Practice exams
The problems that actually get tested.
Matched per campus
Each chapter sees their own campus's course, not a generic one.
Questions partners ask
What students are saying
George L.Ole Miss
Tyler K.Ole Miss
Ryan M.Ole Miss
Brace R.Ole Miss
Nate K.Ole Miss
Daniel B.Ole MissMeet your tutor
Lee Ingram
Two accounting degrees from Ole Miss
Tutor since 2015 · Ole Miss adjunct
1,000+ students helped
