Phi Psi × Survive Accounting
Intro accounting is where GPAs quietly slip.
Help every Phi Psi chapter get ahead of it.
Give students nationwide free intro accounting exam prep matched to the course they actually take on their campus.
Phi Psi on Survive
Live from the chapter roster this site already runs on.
Campuses supported
78
Course code mapped
58 / 78
Chapters claimed
0
Students reached
—
not tracked yet
Campuses
Each chapter's page is the one that already exists — no second link to manage.
| Campus | Course | Chapter status | |
|---|---|---|---|
| Alabama | AC 210 | Not launched | View chapter → |
| Arizona | ACCT 200 | Not launched | View chapter → |
| Arizona State | ACC 231 | Not launched | View chapter → |
| Arkansas | ACCT 2013 | Not launched | View chapter → |
| Auburn | ACCT 2110 | Not launched | View chapter → |
| Beloit College | — | Not launched | View chapter → |
| Bowling Green State University | — | Not launched | View chapter → |
| Cal Poly | BUS 2214 | Not launched | View chapter → |
| Case Western Reserve University | — | Not launched | View chapter → |
| Clemson | ACCT 2010 | Not launched | View chapter → |
| Colorado | BCOR 2203 | Not launched | View chapter → |
| Colorado State | ACT 210 | Not launched | View chapter → |
| Columbia University | — | Not launched | View chapter → |
| Delaware | ACCT 207 | Not launched | View chapter → |
| DePauw University | — | Not launched | View chapter → |
| Dickinson College | — | Not launched | View chapter → |
| Florida | ACG 2021 | Not launched | View chapter → |
| Florida State | ACG 2021 | Not launched | View chapter → |
| Franklin & Marshall College | — | Not launched | View chapter → |
| Georgia | ACCT 2101 | Not launched | View chapter → |
| Georgia Tech | ACCT 2101 | Not launched | View chapter → |
| Gettysburg College | — | Not launched | View chapter → |
| Illinois | ACCY 201 | Not launched | View chapter → |
| Indiana | BUS-A 201 | Not launched | View chapter → |
| Iowa | ACCT:2100 | Not launched | View chapter → |
| Iowa State | ACCT 2840 | Not launched | View chapter → |
| James Madison | COB 241 | Not launched | View chapter → |
| Kansas | ACCT 200 | Not launched | View chapter → |
| Kansas State | ACCTG 241 | Not launched | View chapter → |
| Lafayette College | — | Not launched | View chapter → |
| LSU | ACCT 2001 | Not launched | View chapter → |
| Miami (OH) | ACC 221 | Not launched | View chapter → |
| Michigan State | ACC 201 | Not launched | View chapter → |
| Minnesota | ACCT 2051 | Not launched | View chapter → |
| Mississippi State | ACC 2013 | Not launched | View chapter → |
| Mizzou | ACCTCY 2026 | Not launched | View chapter → |
| NC State | ACC 210 | Not launched | View chapter → |
| Nebraska | ACCT 201 | Not launched | View chapter → |
| North Carolina | BUSI 407 | Not launched | View chapter → |
| Northwestern | ACCOUNT 201 | Not launched | View chapter → |
| Ohio State | ACCTMIS 2200 | Not launched | View chapter → |
| Oklahoma | ACCT 2113 | Not launched | View chapter → |
| Oklahoma State | ACCT 2103 | Not launched | View chapter → |
| Ole Miss | ACCY 201 | Not launched | View chapter → |
| Oregon | BA 211Z | Not launched | View chapter → |
| Oregon State | BA 211Z | Not launched | View chapter → |
| Penn | ACCT 1010 | Not launched | View chapter → |
| Penn State | ACCTG 211 | Not launched | View chapter → |
| Pittsburgh | BUSACC 0030 | Not launched | View chapter → |
| Purdue | ACCT 20000 | Not launched | View chapter → |
| Rensselaer Polytechnic Institute | — | Not launched | View chapter → |
| Rhodes College | — | Not launched | View chapter → |
| SMU | ACCT 2301 | Not launched | View chapter → |
| South Carolina | ACCT 225 | Not launched | View chapter → |
| Syracuse | ACC 151 | Not launched | View chapter → |
| Tennessee | ACCT 200 | Not launched | View chapter → |
| Texas | ACC 311 | Not launched | View chapter → |
| Texas A&M | ACCT 229 | Not launched | View chapter → |
| Texas Tech | ACCT 2300 | Not launched | View chapter → |
| UCF | ACG 2021 | Not launched | View chapter → |
| University of California Berkeley | — | Not launched | View chapter → |
| University of California Davis | — | Not launched | View chapter → |
| University of California Los Angeles | MGMT 1A | Not launched | View chapter → |
| University of California Santa Barbara | ECON 3A | Not launched | View chapter → |
| University of Michigan | — | Not launched | View chapter → |
| USC | BUAD 280 | Not launched | View chapter → |
| Vanderbilt | BUS 1100 | Not launched | View chapter → |
| Virginia | COMM 2010 | Not launched | View chapter → |
| Virginia Tech | ACIS 2115 | Not launched | View chapter → |
| Wabash College | — | Not launched | View chapter → |
| Wake Forest University | — | Not launched | View chapter → |
| Washington | ACCTG 215 | Not launched | View chapter → |
| Washington and Jefferson College | — | Not launched | View chapter → |
| Washington and Lee University | — | Not launched | View chapter → |
| Washington State University | — | Not launched | View chapter → |
| Washington University in St. Louis | — | Not launched | View chapter → |
| West Virginia | ACCT 201 | Not launched | View chapter → |
| Wisconsin | AIS 100 | Not launched | View chapter → |
Alabama
Arizona
Arizona State
Arkansas
Auburn
Beloit College
Bowling Green State University
Cal Poly
Case Western Reserve University
Clemson
Colorado
Colorado State
Columbia University
Delaware
DePauw University
Dickinson College
Florida
Florida State
Franklin & Marshall College
Georgia
Georgia Tech
Gettysburg College
Illinois
Indiana
Iowa
Iowa State
James Madison
Kansas
Kansas State
Lafayette College
LSU
Miami (OH)
Michigan State
Minnesota
Mississippi State
Mizzou
NC State
Nebraska
North Carolina
Northwestern
Ohio State
Oklahoma
Oklahoma State
Ole Miss
Oregon
Oregon State
Penn
Penn State
Pittsburgh
Purdue
Rensselaer Polytechnic Institute
Rhodes College
SMU
South Carolina
Syracuse
Tennessee
Texas
Texas A&M
Texas Tech
UCF
University of California Berkeley
University of California Davis
University of California Los Angeles
University of California Santa Barbara
University of Michigan
USC
Vanderbilt
Virginia
Virginia Tech
Wabash College
Wake Forest University
Washington
Washington and Jefferson College
Washington and Lee University
Washington State University
Washington University in St. Louis
West Virginia
Wisconsin
Share Survive with your chapters
Email to chapter presidents
The note to send down the chain. Ready to paste.
Chapter social copy
One line for a chapter group chat or story.
Chapter flyers
Printable flyers with each chapter's QR code.
Download flyers · comingLaunch instructions
The one-page rollout for a chapter academics chair.
Open instructions · comingWhat your chapters get
Free intro accounting exam prep, matched campus by campus.
Quick cram videos
Made for exams, not lectures.
Practice exams
The problems that actually get tested.
Matched per campus
Each chapter sees their own campus's course, not a generic one.
Questions partners ask
What students are saying
George L.Ole Miss
Tyler K.Ole Miss
Ryan M.Ole Miss
Brace R.Ole Miss
Nate K.Ole Miss
Daniel B.Ole MissMeet your tutor
Lee Ingram
Two accounting degrees from Ole Miss
Tutor since 2015 · Ole Miss adjunct
1,000+ students helped
